Redeeming Sweeps Coins
The usual steps before a Sweeps Coins redemption, and the redemption minimums and payout times each casino in our directory publishes.
Redeeming turns eligible Sweeps Coins into a prize, such as a cash payment or a gift card, under the operator’s official rules. Every operator sets its own conditions, but the steps tend to come in the same order.
The usual steps
- Play the coins through. Sweeps Coins received as a bonus or through free entry usually have to be played at least once before they count as redeemable. The rules state the requirement.
- Verify your identity. Operators generally ask for identity and address verification before a first redemption. Upload documents only on the operator’s own site.
- Meet the minimum. Each operator sets a minimum redeemable balance, which can differ by prize type or payment method.
- Choose a method and wait. Processing time depends on the operator and the method you choose.
Redemption minimums and payout times
As published by each operator and recorded in our directory, for 52 casinos. Figures change, so treat them as a starting point and confirm them on the operator’s site.
| Casino | Redemption minimum | Payout time |
|---|---|---|
| ACE.com | See current operator redemption terms | Not independently verified |
| American Luck | Min 50 SC | 2-7 Days |
| Baba Casino | Min 50 SC (Gift Card) / 100 SC (Cash) | Gift cards <24h; cash 3-10 Days |
| Chanced | Min 50 SC | Instant (Crypto) |
| Chumba Casino | Min 100 SC | 3-5 Days |
| Clubs Casino | See current operator redemption terms | Not independently verified |
| Clubs Poker | Min 50 SC | 2-5 Days |
| CoinsBack Casino | Min 50 SC (Gift Card) / 100 SC (Cash) | 14 days in our own test |
| Crown Coins | Min 50 SC | 1-3 Days |
| Fortune Wheelz | Min 50 SC | 3-5 Days |
| Fortune Wins | Min 5,000 FC ($50) | 1-3 Days |
| Funrize | Min $25 (Crypto/Bank) | Instant (Crypto) / 2 Days |
| FunzCity | Min 25 SC | 1-3 Days |
| Funzpoints | Min 2000 Points ($20) | 1-2 Days |
| Gains.com | See current operator redemption terms | Not independently verified |
| Global Poker | Min 50 SC | 3-5 Days |
| Golden Hearts Games | Min $50 | 2-5 Days |
| Hello Millions | Min 50 SC | 2-4 Days |
| High 5 Casino | Min 50 SC (Gift Card) / 100 SC (Cash) | 1-2 Days |
| Jackpota | Min 75 SC | 2-3 Days |
| JackpotRabbit | Min 50 SC | 2-4 Days |
| Legendz | Min 50 SC | 2-3 Days |
| Lonestar Casino | Min 50 SC | 2-4 Days |
| Luck Party | Min 50 SC | 1-3 Days |
| LuckyLand Casino | See current operator redemption terms | Not independently verified |
| McLuck | Min 75 SC | 2-3 Days |
| Mega Bonanza | Min 75 SC | 1-3 Days |
| Modo.us | Min 100 SC | 2-3 Days |
| Moonspin | Min 40 SC | Instant (Crypto) |
| MyPrize | Min 25 SC | Instant (Crypto) |
| NoLimitCoins | Min 25 SC (Crypto/Bank) | Instant (Crypto) / 1-3 Days |
| PeakPlay | 100 redeemable SC; verification required | Not independently verified |
| PlayFame | Min 75 SC | 2-3 Days |
| Pulsz | Min 100 SC (Cash) / 25 SC (Gift Card) | 2-4 Days |
| Pulsz Bingo | Min 100 SC (Cash) | 2-4 Days |
| RealPrize | Min 45 SC | 1-3 Days |
| Reel Zappy | Min 50 SC | 2-5 Days (reported) |
| Rolling Riches | Min 50 SC | 2-4 Days |
| Ruby Sweeps | Min 100 SC | 2-4 Days |
| Shuffle.us | Min 10 SC | Instant |
| Smiles Casino | 100 redeemable Smile Coins; verification required | Not independently verified |
| SpinBlitz | See current operator redemption terms | Not independently verified |
| Spindoo | Min 10 SC (Gift Card) / 75 SC (Cash) | Gift cards 48h; cash 3-5 Days |
| SpinQuest | Min 50 SC | Debit <1 day; bank 1-10 Business Days |
| Sportzino | Min 50 SC | 1-3 Days |
| Spree Casino | Min 75 SC | 1-3 Days |
| Stake.us | Min 40 SC redemption | Instant (Crypto) |
| TaoFortune | Min 25 SC | 1-2 Days |
| Win Bonanza | Min 50 SC | 3-10 Business Days |
| WOW Vegas | Min 100 SC | 1-3 Days |
| Yay Casino | Min 50 SC | 1-2 Days (Crypto) |
| Zula Casino | Min 50 SC | 2-4 Days |
Keeping your own records
The SweepCoins tracker lets you record the bonuses you claim and when, which makes it easier to see where a balance came from before you redeem. Amounts you enter are your own records, not verified earnings, and SweepCoins does not process or confirm redemptions.