Guide 9 of 9Before you redeem4 min read
Redeeming Sweeps Coins
The usual steps before a Sweeps Coins redemption, and the redemption minimums and payout times each casino in our directory publishes.
At a glance
- Coins usually have to be played through, and your identity verified, before a first redemption.
- Each operator sets its own minimum and payout times.
- The table below lists the minimums and payout times casinos publish.
Redeeming turns eligible Sweeps Coins into a prize, such as a cash payment or a gift card, under the operator’s official rules. Every operator sets its own conditions, but the steps tend to come in the same order.
The usual steps
- 1
Play the coins through
Sweeps Coins received as a bonus or through free entry usually have to be played at least once before they count as redeemable. The rules state the requirement.
- 2
Verify your identity
Operators generally ask for identity and address verification before a first redemption.
- 3
Meet the minimum
Each operator sets a minimum redeemable balance, which can differ by prize type or payment method.
- 4
Choose a method and wait
Processing time depends on the operator and the method you choose.
Redemption minimums and payout times
As recorded in our directory, for 53 casinos. Figures change, so treat them as a starting point and confirm them on the operator’s site.
| Casino | Redemption minimum | Payout time |
|---|---|---|
| See current operator redemption terms | Not independently verified | |
| Min 50 SC | 2-7 Days | |
| Min 50 SC (Gift Card) / 100 SC (Cash) | Gift cards <24h; cash 3-10 Days | |
| Min 50 SC | Instant (Crypto) | |
| Min 100 SC | Prizeout instant; bank next day in our experience (Chumba allows up to 10 business days) | |
| See current operator redemption terms | Not independently verified | |
| Min 50 SC | 2-5 Days | |
| Min 50 SC (Gift Card) / 100 SC (Cash) | 14 days in our own test | |
| Min 50 SC | 1-3 Days | |
| Min 50 SC | 3-5 Days | |
| Min 5,000 FC ($50) | 1-3 Days | |
| Min $25 (Crypto/Bank) | Instant (Crypto) / 2 Days | |
| Min 25 SC | 1-3 Days | |
| Min 2000 Points ($20) | 1-2 Days | |
| See current operator redemption terms | Not independently verified | |
| Min 50 SC | 3-5 Days | |
| Min $50 | 2-5 Days | |
| Min 50 SC | 2-4 Days | |
| Min 50 SC (Gift Card) / 100 SC (Cash) | 1-2 Days | |
| Min 75 SC | 2-3 Days | |
| Min 50 SC | 2-4 Days | |
| Min 50 SC | 2-3 Days | |
| Min 50 SC | 2-4 Days | |
| Min 50 SC | 1-3 Days | |
| See current operator redemption terms | Not independently verified | |
| Min 75 SC | 2-3 Days | |
| Min 75 SC | 1-3 Days | |
| Min 100 SC | 2-3 Days | |
| Min 40 SC | Instant (Crypto) | |
| Min 25 SC | Instant (Crypto) | |
| Min 25 SC (Crypto/Bank) | Instant (Crypto) / 1-3 Days | |
| 100 redeemable SC; verification required | Not independently verified | |
| Min 75 SC | 2-3 Days | |
| Min 100 SC (Cash) / 25 SC (Gift Card) | 2-4 Days | |
| Min 100 SC (Cash) | 2-4 Days | |
| Min 45 SC (Gift Card) / 100 SC (Cash) | 4-10 business days in our experience | |
| Min 50 SC | 2-5 Days (reported) | |
| Min 50 SC | 2-4 Days | |
| Min 100 SC | 2-4 Days | |
| Min 10 SC | Instant | |
| 100 redeemable Smile Coins; verification required | Not independently verified | |
| See current operator redemption terms | Not independently verified | |
| Min 10 SC (Gift Card) / 75 SC (Cash) | Gift cards 48h; cash 3-5 Days | |
| Min 50 SC | Debit <1 day; bank 1-10 Business Days | |
| Min 50 SC | 1-3 Days | |
| Min 75 SC | 1-3 Days | |
| Min 40 SC redemption | Instant (Crypto) | |
| Min 25 SC | 1-2 Days | |
| Min 50 SC (Gift Card) / 100 SC (Cash) | Prizeout gift cards instant once approved (under 15 minutes in our test); ACH time not published | |
| Min 50 SC | 3-10 Business Days | |
| Min 100 SC | 1-3 Days | |
| Min 50 SC | 1-2 Days (Crypto) | |
| Min 50 SC | 2-4 Days |
Keeping your own records
The SweepCoins tracker lets you record the bonuses you claim and when, which makes it easier to see where a balance came from before you redeem. Amounts you enter are your own records, not verified earnings, and SweepCoins does not process or confirm redemptions.